Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION Descending Ascending 1 OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 136 8 3 INDEX 1 0 YES 46017066 46010554 1749491376 `phpmyadmin`.`pma__recent` PRIMARY 1 618 0 FILE_PAGE IO_NONE NO 18691
0 182 0 49 SYSTEM 1 0 NO 46017046 46016959 1749482331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 104 0 330 UNDO_LOG 1 0 NO 46017046 46015625 1749490085 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 152 0 48 SYSTEM 1 0 NO 46015605 46015508 1749482331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 406 0 394 UNDO_LOG 1 0 NO 46015605 46014168 1749489952 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 123 0 435 UNDO_LOG 1 0 NO 46014148 46012735 1749489854 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 125 0 47 SYSTEM 1 0 NO 46014148 46014077 1749482331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 320 0 46 SYSTEM 1 0 NO 46012715 46012644 1749482331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 376 0 317 UNDO_LOG 1 0 NO 46012715 46011306 1749489811 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 431 0 422 UNDO_LOG 1 0 NO 46011286 46009889 1749489799 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 276 0 45 SYSTEM 1 0 NO 46011286 46011215 1749482331 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 99 0 420 UNDO_LOG 1 0 NO 46009869 0 1749489681 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 351 0 6 SYSTEM 1 0 NO 46009869 0 1749485179 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18691
0 344 0 356 UNDO_LOG 1 0 NO 46008490 0 1749489608 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 267 0 300 SYSTEM 1 0 NO 46008490 0 1749491565 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18691
0 210 0 299 SYSTEM 1 0 NO 46008446 0 1749491565 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18691
0 143 0 417 UNDO_LOG 1 0 NO 46008446 0 1749489535 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 201 0 390 UNDO_LOG 1 0 NO 46008402 0 1749489415 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 115 0 298 SYSTEM 1 0 NO 46008402 0 1749491565 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18691
0 441 0 329 UNDO_LOG 1 0 NO 46008358 0 1749489346 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 193 0 297 SYSTEM 1 0 NO 46008358 0 1747955874 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 294 0 296 SYSTEM 1 0 NO 46008298 0 1747955874 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 157 0 446 UNDO_LOG 1 0 NO 46008298 0 1749489228 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 254 0 406 UNDO_LOG 1 0 NO 46008254 0 1749489206 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
0 341 0 295 SYSTEM 1 0 NO 46008254 0 1747955874 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 18595
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query