Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0593 seconds.) [NULLABLE: YES... - YES...]
SELECT * FROM `STATISTICS` ORDER BY `NULLABLE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED |
NULLABLE 1
|
INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | homestead | marks | 1 | homestead | marks_grade_id_foreign | 1 | grade_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | bapp_wordpress | wp_termmeta | 1 | bapp_wordpress | meta_key | 1 | meta_key | A | 0 | 191 | NULL | YES | BTREE | |||
| def | homestead | grades | 0 | homestead | grades_name_class_type_id_remark_unique | 3 | remark | A | 6 | NULL | NULL | YES | BTREE | |||
| def | homestead | users | 0 | homestead | users_username_unique | 1 | username | A | 54 | NULL | NULL | YES | BTREE | |||
| def | homestead | time_tables | 0 | homestead | time_tables_ttr_id_ts_id_day_unique | 3 | day | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | pins | 1 | homestead | pins_student_id_foreign | 1 | student_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | bapp_wordpress | wp_usermeta | 1 | bapp_wordpress | meta_key | 1 | meta_key | A | 18 | 191 | NULL | YES | BTREE | |||
| def | homestead | users | 1 | homestead | users_city_id_foreign | 1 | city_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | bapp_wordpress | wp_postmeta | 1 | bapp_wordpress | meta_key | 1 | meta_key | A | 2 | 191 | NULL | YES | BTREE | |||
| def | homestead | payment_records | 0 | homestead | payment_records_ref_no_unique | 1 | ref_no | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | users | 1 | homestead | users_nal_id_foreign | 1 | nal_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | homestead | student_records | 1 | homestead | student_records_dorm_id_foreign | 1 | dorm_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | homestead | time_tables | 1 | homestead | time_tables_subject_id_foreign | 1 | subject_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | time_table_records | 0 | homestead | time_table_records_my_class_id_exam_id_year_unique | 2 | exam_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | staff_records | 0 | homestead | staff_records_code_unique | 1 | code | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | payments | 1 | homestead | payments_my_class_id_foreign | 1 | my_class_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | time_table_records | 1 | homestead | time_table_records_exam_id_foreign | 1 | exam_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | grades | 0 | homestead | grades_name_class_type_id_remark_unique | 2 | class_type_id | A | 6 | NULL | NULL | YES | BTREE | |||
| def | homestead | my_classes | 0 | homestead | my_classes_class_type_id_name_unique | 1 | class_type_id | A | 10 | NULL | NULL | YES | BTREE | |||
| def | homestead | users | 0 | homestead | users_email_unique | 1 | A | 54 | NULL | NULL | YES | BTREE | ||||
| def | bapp_wordpress | wp_commentmeta | 1 | bapp_wordpress | meta_key | 1 | meta_key | A | 0 | 191 | NULL | YES | BTREE | |||
| def | homestead | grades | 1 | homestead | grades_class_type_id_foreign | 1 | class_type_id | A | 2 | NULL | NULL | YES | BTREE | |||
| def | homestead | student_records | 0 | homestead | student_records_adm_no_unique | 1 | adm_no | A | 2 | NULL | NULL | YES | BTREE | |||
| def | homestead | pins | 1 | homestead | pins_user_id_foreign | 1 | user_id | A | 0 | NULL | NULL | YES | BTREE | |||
| def | homestead | users | 1 | homestead | users_state_id_foreign | 1 | state_id | A | 2 | NULL | NULL | YES | BTREE |
| Filter rows: |