Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 0 786 1 IBUF_BITMAP 0 0 NO 0 0 1749405885 NULL NULL 0 0 0 NO IO_NONE NO 18027
0 78 0 55 SYSTEM 1 0 NO 45530721 0 1749317555 NULL NULL 0 0 0 NO IO_NONE NO 18105
0 117 0 428 UNDO_LOG 1 0 NO 45629409 45629365 1749411495 NULL NULL 0 0 0 NO IO_NONE NO 18133
0 156 0 192 SYSTEM 1 0 NO 45386570 0 1749370101 NULL NULL 0 0 0 NO IO_NONE NO 18152
0 195 0 326 UNDO_LOG 1 0 NO 45539244 0 1749414973 NULL NULL 0 0 0 NO IO_NONE NO 18161
0 234 0 419 UNDO_LOG 1 0 NO 45599169 0 1749405168 NULL NULL 0 0 0 NO IO_NONE NO 18192
0 55 0 386 UNDO_LOG 1 0 NO 45622266 0 1749406600 NULL NULL 0 0 0 NO IO_NONE NO 18063
0 32 0 274 SYSTEM 1 0 NO 45622458 0 1749406130 NULL NULL 0 0 0 NO IO_NONE NO 18063
0 110 15 3 INDEX 0 0 YES 0 0 1749364974 `phpmyadmin`.`pma__userconfig` PRIMARY 1 134 0 NO IO_NONE NO 18131
0 149 0 57 SYSTEM 1 0 NO 45530799 0 1749370101 NULL NULL 0 0 0 NO IO_NONE NO 18152
0 188 0 372 UNDO_LOG 1 0 NO 45530916 0 1749414945 NULL NULL 0 0 0 NO IO_NONE NO 18161
0 227 0 375 UNDO_LOG 1 0 NO 45576931 0 1749418529 NULL NULL 0 0 0 NO IO_NONE NO 18188
0 39 0 285 SYSTEM 1 0 NO 45629576 0 1747458472 NULL NULL 0 0 0 NO IO_NONE NO 18063
0 16 0 231 SYSTEM 1 0 NO 45576887 0 1749406130 NULL NULL 0 0 0 NO IO_NONE NO 18063
0 94 0 232 SYSTEM 1 0 NO 45576931 0 1749408703 NULL NULL 0 0 0 NO IO_NONE NO 18105
0 133 0 256 SYSTEM 1 0 NO 45599493 0 1749347576 NULL NULL 0 0 0 NO IO_NONE NO 18133
0 172 0 278 SYSTEM 1 0 NO 45483671 0 1749350932 NULL NULL 0 0 0 NO IO_NONE NO 18152
0 211 0 333 UNDO_LOG 1 0 NO 45553857 0 1749416152 NULL NULL 0 0 0 NO IO_NONE NO 18182
0 250 833 1 IBUF_BITMAP 0 0 NO 0 0 1749434263 NULL NULL 0 0 0 NO IO_NONE NO 18192
0 71 0 48 SYSTEM 1 0 NO 45584687 0 1749408703 NULL NULL 0 0 0 NO IO_NONE NO 18105
0 1 786 5 INDEX 0 0 NO 0 0 1749405894 `homestead`.`subjects` subjects_teacher_id_foreign 40 520 0 NO IO_NONE NO 18027
0 79 0 194 SYSTEM 1 0 NO 45386658 0 1749316668 NULL NULL 0 0 0 NO IO_NONE NO 18105
0 118 0 320 UNDO_LOG 1 0 NO 45629532 45629409 1749411518 NULL NULL 0 0 0 NO IO_NONE NO 18133
0 157 0 193 SYSTEM 1 0 NO 45386614 0 1749370101 NULL NULL 0 0 0 NO IO_NONE NO 18152
0 196 1 3 INDEX 0 0 YES 0 0 1749395790 `mysql`.`innodb_table_stats` PRIMARY 66 4612 0 NO IO_NONE NO 18161
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query